EAD
Technical detail table
Width | Working load x1 | ||
---|---|---|---|
EAD 1,000 | color | 30 mm | 1,000 kg |
EAD 2,000 | color | 60 mm | 2,000 kg |
EAD 3,000 | color | 90 mm | 3,000 kg |
EAD 4,000 | color | 120 mm | 4,000 kg |
EAD 5,000 | color | 150 mm | 5,000 kg |
EAD 6,000 | color | 180 mm | 6,000 kg |
EAD 8,000 | color | 240 mm | 8,000 kg |
EAD 10,000 | color | 300 mm | 10,000 kg |
EAD 12,000 | color | 300 mm | 12,000 kg |
Standard EN 1492-1 / S.F. 7:1 |
Contact us
Our sales team is at your disposal to respond to any need. Pass us your queries and we will get back to you as soon as possible.